
Paint - Metallic
Bentley metallic - Beluga | + £0.00 p/m |
|
Bentley metallic - Dark Sapphire | + £0.00 p/m |
|
Bentley metallic - Moonbeam | + £0.00 p/m |
|
Bentley metallic - Onyx | + £0.00 p/m |
|
Bentley metallic - St James red | + £0.00 p/m |
|
Bentley metallic - Thunder | + £0.00 p/m |
|
Extended range metallic - Alpine green | + £88.77 p/m |
|
Extended range metallic - Anthracite | + £88.77 p/m |
|
Extended range metallic - Apple green | + £88.77 p/m |
|
Extended range metallic - Arabica | + £88.77 p/m |
|
Extended range metallic - Azure Purple | + £88.77 p/m |
|
Extended range metallic - Bentayga bronze | + £88.77 p/m |
|
Extended range metallic - Black crystal | + £88.77 p/m |
|
Extended range metallic - Black sapphire | + £88.77 p/m |
|
Extended range metallic - Black velvet | + £88.77 p/m |
|
Extended range metallic - Blue crystal | + £88.77 p/m |
|
Extended range metallic - Brodgar | + £88.77 p/m |
|
Extended range metallic - Bronze | + £88.77 p/m |
|
Extended range metallic - Burgundy | + £88.77 p/m |
|
Extended range metallic - Cambrian grey | + £88.77 p/m |
|
Extended range metallic - Camel | + £88.77 p/m |
|
Extended range metallic - Cricket ball | + £88.77 p/m |
|
Extended range metallic - Cumbrian green | + £88.77 p/m |
|
Extended range metallic - Damson | + £88.77 p/m |
|
Extended range metallic - Dark cashmere | + £88.77 p/m |
|
Extended range metallic - Dragon red II | + £88.77 p/m |
|
Extended range metallic - Extreme silver | + £88.77 p/m |
|
Extended range metallic - Fountain blue | + £88.77 p/m |
|
Extended range metallic - Granite | + £88.77 p/m |
|
Extended range metallic - Hallmark | + £88.77 p/m |
|
Extended range metallic - Havana | + £88.77 p/m |
|
Extended range metallic - Ice | + £88.77 p/m |
|
Extended range metallic - Jet Stream II | + £88.77 p/m |
|
Extended range metallic - Kingfisher | + £88.77 p/m |
|
Extended range metallic - Magenta | + £88.77 p/m |
|
Extended range metallic - Magnetic | + £88.77 p/m |
|
Extended range metallic - Marlin | + £88.77 p/m |
|
Extended range metallic - Meteor | + £88.77 p/m |
|
Extended range metallic - Midnight emerald | + £88.77 p/m |
|
Extended range metallic - Moroccan blue | + £88.77 p/m |
|
Extended range metallic - Neptune | + £88.77 p/m |
|
Extended range metallic - Orange flame | + £88.77 p/m |
|
Extended range metallic - Pale brodgar | + £88.77 p/m |
|
Extended range metallic - Patina | + £88.77 p/m |
|
Extended range metallic - Peacock | + £88.77 p/m |
|
Extended range metallic - Portofino | + £88.77 p/m |
|
Extended range metallic - Rose gold | + £88.77 p/m |
|
Extended range metallic - Sequin blue | + £88.77 p/m |
|
Extended range metallic - Silver storm | + £88.77 p/m |
|
Extended range metallic - Silver tempest | + £88.77 p/m |
|
Extended range metallic - Silverlake | + £88.77 p/m |
|
Extended range metallic - Spectre | + £88.77 p/m |
|
Extended range metallic - Sunburst gold | + £88.77 p/m |
|
Extended range metallic - Titan grey | + £88.77 p/m |
|
Extended range metallic - Tungsten | + £88.77 p/m |
|
Extended range metallic - Verdant | + £88.77 p/m |
|
Extended range metallic - Windsor Blue | + £88.77 p/m |
|
Mulliner extended metallic range - Viridian | + £108.30 p/m |
|
Paint - Solid
Bentley solid - Glacier white | + £0.00 p/m |
|
Paint - Special
Extended range solid - Barnato | + £88.77 p/m |
|
Extended range solid - British racing green 4 | + £88.77 p/m |
|
Extended range solid - Dove grey | + £88.77 p/m |
|
Extended range solid - Magnolia | + £88.77 p/m |
|
Extended range solid - Monaco yellow | + £88.77 p/m |
|
Solid and metallic paint colour from mulliner personal commission range - Custom | + £156.23 p/m |
|
Mulliner Range - Pearlescent and 3 coat finishes - Custom | + £194.72 p/m |
|
Mulliner Range - Pearlescent and 3 coat finishes - Snow Quartz | + £194.72 p/m |
|
Mulliner Personal Commission - Pearlescent and 3 coat finishes - Custom | + £256.60 p/m |
|
Mulliner Personal Commission - Duo Tone [Solid and Metallic] - Custom | + £276.23 p/m |
|
Mulliner Personal Commission - Colour Match Duo Tone [Solid and Metallic] - Custom | + £345.28 p/m |
|
Mulliner range paint - Custom | + £441.98 p/m |
|
Satin paint colour from mulliner personal commission range - Custom | + £503.87 p/m |
|
Paint - Two Tone
Mulliner duotone range - Silver storm / Damson shown | + £236.79 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Acoustic heat insulating front screen | + £0.00 p/m |
|
Acoustic laminated side glass | + £0.00 p/m |
|
Heated acoustic IR front screen | + £7.74 p/m |
|
Rear privacy glass | + £18.49 p/m |
|
Brakes
Branded front and rear black brake calipers | + £0.00 p/m |
|
Carpets/Rugs
Front + rear carpet mats | + £0.00 p/m |
|
Contrast binding to carpet overmats | + £4.81 p/m |
|
Deep pile overmats to front and rear | + £8.68 p/m |
|
Lambswool rugs - Front and rear | + £18.40 p/m |
|
Driver Convenience
Remote control garage door opener | + £5.47 p/m |
|
Driver Information
Bentley branded clock | + £0.00 p/m |
|
Breitling clock with Black Mother of Pearl Face | + £59.06 p/m |
|
Embellishment Trims
Crown cut walnut veneer | + £0.00 p/m |
|
Dark fiddleback eucalyptus veneer | + £41.51 p/m |
|
Dark stained burr walnut veneer | + £41.51 p/m |
|
Koa veneer | + £41.51 p/m |
|
Liquid amber veneer | + £41.51 p/m |
|
Piano black veneer | + £41.51 p/m |
|
Burr walnut veneer | + £50.66 p/m |
|
Tamo Ash veneer | + £50.66 p/m |
|
Diamond brushed aluminium fascia and door waistrails - Dark tint | + £57.17 p/m |
|
Carbon fibre fascia in centre console and door waistrails | + £58.21 p/m |
|
Engine
Battery charger | + £1.98 p/m |
|
Entertainment
Bentley signature audio with 12 speakers, 8 channels and 590W output | + £0.00 p/m |
|
DAB Digital radio | + £0.00 p/m |
|
Play TV and Digital TV tuner + Digital radio | + £19.06 p/m |
|
Naim audio system with 20 speakers, 1780W, 20 amplifier, balanced mode radiator (BMR), kinaesthetic action and illuminated speaker grille + naim badge | + £126.89 p/m |
|
Exterior Body Features
Aluminium side window brightware | + £0.00 p/m |
|
Black matrix bumper grille to lower bumper apertures | + £0.00 p/m |
|
Body coloured front lower bumper apron panel | + £0.00 p/m |
|
Roof rails | + £0.00 p/m |
|
Contrast front bumper apron | + £7.83 p/m |
|
Bright chromed matrix style grille to lower bumper apertures | + £18.68 p/m |
|
Illuminated tread plates | + £25.00 p/m |
|
Mulliner Range - Pearlescent and 3 coat finishes | + £194.72 p/m |
|
Mulliner range - Duotone | + £236.79 p/m |
|
Mulliner Personal Commission - Pearlescent and 3 coat finishes | + £256.60 p/m |
|
Mulliner Personal Commission - Duo Tone [Solid and Metallic] | + £276.23 p/m |
|
Mulliner Personal Commission - Colour Match Duo Tone [Solid and Metallic] | + £345.28 p/m |
|
Exterior Lights
Welcome orchestration lighting | + £0.00 p/m |
|
LED welcome lamps by mulliner | + £15.75 p/m |
|
Interior Features
3 spoke single tone hide trimmed heated steering wheel | + £0.00 p/m |
|
Bentley hide upholstery | + £0.00 p/m |
|
Standard foot pedals | + £0.00 p/m |
|
3 spoke single tone indented hide trimmed heated steering wheel | + £3.77 p/m |
|
Luggage management system | + £6.60 p/m |
|
3 spoke dual tone hide trimmed heated steering wheel | + £8.49 p/m |
|
Sports pedals | + £8.96 p/m |
|
3 spoke dual tone indented hide trimmed heated steering wheel | + £12.26 p/m |
|
Embroidered bentley emblems | + £12.36 p/m |
|
Picnic tables | + £32.36 p/m |
|
Mulliner console drinks cooler | + £88.77 p/m |
|
Interior Lights
Interior mood lighting | + £7.26 p/m |
|
Packs
Smokers specification pack - Bentayga | + £9.15 p/m |
|
Sunshine specification pack - Bentayga | + £32.08 p/m |
|
Front seat comfort specification pack - Bentayga | + £55.38 p/m |
|
Colour Specification pack - Bentayga | + £60.19 p/m |
|
Five Seat Comfort Specification - Bentayga | + £81.79 p/m |
|
Blackline Specification Pack - Bentayga | + £102.55 p/m |
|
Black Specification Pack - Bentayga | + £285.47 p/m |
|
Safety
Warning triangle and first aid kit | + £2.08 p/m |
|
Valet key | + £4.34 p/m |
|
Contrast seatbelts | + £12.55 p/m |
|
Seat Piping/Additional Trimming
Blind stitching to standard areas | + £0.00 p/m |
|
Contrast stitching | + £37.17 p/m |
|
Contrast stitching and seat piping | + £51.51 p/m |
|
Hand Cross Stitching | + £73.68 p/m |
|
Seats
16 way electric heated front seats with memory | + £0.00 p/m |
|
Front head restraints | + £0.00 p/m |
|
Trim - Leather
Bentley hide - Beluga | + £0.00 p/m |
|
Bentley hide - Cricket ball | + £0.00 p/m |
|
Bentley hide - Imperial blue | + £0.00 p/m |
|
Bentley hide - New market tan | + £0.00 p/m |
|
Bentley hide - Porpoise | + £0.00 p/m |
|
Colour Specification pack with extended hide colours - Brunel | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Burnt Oak | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Camel | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Cumbrian green | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Damson | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Hotspur | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Linen | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Magnolia | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Portland | + £60.19 p/m |
|
Colour Specification pack with extended hide colours - Saddle | + £60.19 p/m |
|
Wheels
21" Summer tyres | + £0.00 p/m |
|
Wheels - Alloy
21" 5 twin spoke alloy wheels - Polished | + £36.98 p/m |
|
22" 5 spoke directional alloy Wheels - Polished | + £97.92 p/m |
|
Wheels - Spare
Tyre repair kit | + £0.00 p/m |
|
Space saver spare wheel | + £10.75 p/m |
|
Body Glass
Heated rear windscreen |
Rain sensing wipers |
Wet arm wipers and heated water jets |
Brakes
ABS/EBD |
EDL |
Electronic park brake with move-off assist |
Electronic stability control |
ESP + MSR + ASR |
HBA (Hydraulic Brake Assist) |
Hill descent function |
Intelligent braking system |
Traction control |
Chassis/Suspension
Air suspension with continuous damping control |
Communication
Bluetooth and WIFI enabled |
Seamlessly integrated technology with wireless apple car play and android auto |
Voice control system |
Wireless phone charging compartment |
Driver Aids
Bentley safeguard |
Blind spot assist |
E Mode button for EV Drive Hybrid and Hold modes |
My Bentley connected car services |
Speed sensitive variable ratio electric power steering |
Sport button for Hold mode |
Driver Convenience
Fuel tank flap release switch |
Hands free power tailgate |
Power latching to all doors for easy entry |
Driver Information
10.9" touch screen high resolution and configurable infotainment display and digital drivers information display |
Advanced navigation function with text, search, 3D, satellite maps, speed limit, dynamic traffic route guide, telephone, Text-speech + voice |
Bentley GPS tracking system full fitment |
MMI Screen |
Redesigned instrument panel lower trim rolls, incorporating a storage compartment on the passenger side |
Touch screen remote |
Driving Mirrors
Auto dimming rear view mirror |
Elec/heat/adj/fold door mirror+memory |
Engine
Intelligent Accelerator for Hybrid mode |
Entertainment
Bluetooth audio streaming |
Exterior Body Features
Bentley badge in tailgate opening switch |
Black painted shark fin aerial |
Body coloured lower bodywork - Standard paint range |
Bumper design with large side intakes and sculptured surfaces |
Clamshell rear tailgate design with Bentley lettering under the wings |
Electric tilt/slide panoramic sunroof |
Fender design reduces over bodied perception |
Fixed rear spoiler |
Full width clamshell design and deeply contoured rear tailgate panel |
Large dominant B shaped side wing vent front position |
Long fender vent above the power line on body side |
Lower door side mouldings |
Number plate aperture position under rear bumper |
Oval exhaust pipe |
Phone antenna amplifier |
Self levelling wheel badge |
Standard oil and fuel filler caps |
Treadplates with Hybrid badging |
Exterior Lights
Adaptive low beam |
Front and rear fog lamps |
Full LED supplementary lamps and tail lamps |
Full matrix LED headlamps with high beam assist |
Tunnel detection for auto light control |
Heating/Cooling/Ventilation
Air Ioniser |
Multi-zone automatic climate control |
Rear climate control |
Interior Features
12V power in rear centre console |
12V socket in glovebox |
12V socket in luggage compartment |
Alcantara upper trim |
Black (Beluga) boot carpet |
Electric tilt and reach adjustment steering column with memory and easy entry function |
Electronic accessory preparation |
Foams and cover design on all seats |
Folding luggage compartment cover |
Front and rear cupholders |
Intended steering wheel |
Key box |
Leather trimmed gear leaver |
Load through facility |
Lockable cooled glovebox |
Luggage rails |
Stowage with instrument panel, doors (front and rear), armrests and console |
Twin front armrests |
Two type C USB ports front and rear |
Wing pockets for small items |
Packs
City specification pack - Bentayga |
Safety
3 rear seatbelts |
Electronic tyre pressure monitoring |
Exit warning |
Front and rear head airbags |
Front and rear thorax airbag system |
Front passenger airbag deactivation |
Front seatbelt pretensioners with force limiters |
Rear outer seatbelt pretensioners with force limiters |
Rollover mitigation |
Side airbags |
Seats
Isofix attachments on rear seats |
Rear head restraints |
Rear seat massage function |
Security
Immobiliser |
Keyless entry |
Keyless ignition |
Preparation for vehicle tracking |
Remote central locking |
Volumetric anti theft alarm |
Towing
Trailer sway mitigation |
Transmission
Permanent all wheel drive with centre torsen differential |
Electric Vehicle Data
Battery Capacity in kWh | 17.3 |
Battery Charge Fast kW | 7.2 |
Battery Charge Fast Percentage | 0-100 |
Battery Charge Fast Time (Minutes) | 150 |
Battery Charge Rapid kW | N |
Battery Charge Rapid Percentage | N |
Battery Charge Rapid Time (Minutes) | N |
Battery Charge Slow kW | 2.3 |
Battery Charge Slow Percentage | 0-100 |
Battery Charge Slow Time (Minutes) | 375 |
Battery Charge Super Charge kW | N |
Battery Charge Super Charge Percentage | N |
Battery Charge Super Charge Time (Minutes) | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
NEDC Electricity Consumption kWh/100 km | 21 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 25.8 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.4 |
WLTP - Equivalent AER (km) - Comb | 40 |
WLTP - Equivalent AER (miles) - Comb | 24.9 |
Emissions - ICE
HC+NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 82 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2995 |
Compression Ratio | 11.2:1 |
Cylinder Layout | V6 |
Cylinders - Bore (mm) | 84.5 |
Cylinders - Stroke (mm) | 89 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | TWIN TURBO |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb | 3.4 |
WLTP - FC Weighted (mpg) - Comb | 83.1 |
General
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 3.0 |
Badge Power | 449 |
Based On ID | N |
Coin Description | V6 |
Coin Series | N |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 15000 |
Special Edition | No |
Special Order | No |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 5.5 |
Engine Power - BHP | 449 |
Engine Power - KW | 330 |
Engine Power - PS | Yes |
Engine Torque - LBS.FT | 516 |
Engine Torque - MKG | 71.4 |
Engine Torque - NM | 700 |
Top Speed | 158 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 285/45 ZR21 |
Tyre Size Rear | 285/45 ZR21 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 TWIN SPOKE |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height | 1710 |
Height (including roof rails) | N |
Length | 5125 |
Wheelbase | 2995 |
Width | 1998 |
Width (including mirrors) | 2222 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 75 |
Gross Vehicle Weight | 3250 |
Luggage Capacity (Seats Down) | 1769 |
Luggage Capacity (Seats Up) | 479 |
Max. Loading Weight | 605 |
Minimum Kerbweight | 2645 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.4 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: