
Paint - Metallic
Metallic - Deep blue | + £12.64 p/m |
|
Metallic - Graphite black | + £12.64 p/m |
|
Metallic - Ice ecru | + £12.64 p/m |
|
Metallic - Mesa red | + £12.64 p/m |
|
Metallic - Terrane khaki | + £12.64 p/m |
|
Paint - Solid
Solid - Velvet black | + £0.00 p/m |
|
Paint - Special
Special metallic - Sonic grey | + £17.36 p/m |
|
Special metallic - Sonic platinum | + £17.36 p/m |
|
Special metallic - Sonic titanium | + £17.36 p/m |
|
Special metallic - Sonic white | + £17.36 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Embellishment Trims
Dark brown shimamoku laser cut wood inlay | + £0.00 p/m |
|
Open pore walnut laser cut dark wood inlay | + £0.00 p/m |
|
Packs
Protection Pack with extended boot liner excluding Mud flaps - RX 450h L | + £7.53 p/m |
|
Protection Pack with standard boot liner excluding Mud flaps - RX 450h L | + £7.53 p/m |
|
Protection Pack with extended boot liner including Mud flaps - RX 450h L | + £8.47 p/m |
|
Protection Pack with standard boot liner including Mud flaps - RX 450h L | + £8.47 p/m |
|
Trim - Leather
Semi-aniline leather - Black with Dark Brown Shimamoku Inlay | + £0.00 p/m |
|
Semi-aniline leather - Black with Open Pore Walnut Inlay | + £0.00 p/m |
|
Semi-aniline leather - Ivory with Dark Brown Shimamoku Inlay | + £0.00 p/m |
|
Semi-aniline leather - Ivory with Open Pore Walnut Inlay | + £0.00 p/m |
|
Semi-aniline leather - Ochre with Open Pore Walnut Inlay | + £0.00 p/m |
|
Semi-aniline leather - Rich Cream with Dark Brown Shimamoku Inlay | + £0.00 p/m |
|
Semi-aniline leather - Rich Cream with Open Pore Walnut Inlay | + £0.00 p/m |
|
Body Glass
Front and rear electric windows |
Privacy glass, rear doors and tailgate |
Rain sensor windscreen wipers |
Rear wash/wipe |
Brakes
ABS |
EBD + Brake Assist |
Electronic parking brake |
Electronically controlled braking |
Hill assist control |
RCTB - Rear cross traffic auto brake |
Traction control |
Carpets/Rugs
Textile carpet mats |
Chassis/Suspension
Adaptive variable suspension |
Vehicle Dynamics Integrated Management (VDIM) |
Vehicle Stability Control (VSC) |
Communication
Apple car play/Android Auto |
Bluetooth mobile phone connectivity |
E-call |
Lexus link connected services with available optional wifi |
Wireless Smartphone charger |
Driver Aids
360 degree panoramic view monitor |
5 Driving modes EV/Normal/Eco/Sport/Sport+ |
BSM - Blind spot monitoring |
Electric power steering |
Front and rear parking sensors with intelligent clearance sonar |
Lane change flasher function |
Reversing camera with back guide lines |
Driver Convenience
Hands free power boot lid operation with kick sensor |
Push button starter |
Driver Information
12.3" Touchscreen display and remote touch interface |
Analogue clock with GPS function |
Head up Display |
Lexus Premium Navigation with full European map capability, street view and connected services |
Multi-information display 4-inch TFT |
Driving Mirrors
Auto dimming rear view mirror |
Heated, auto-folding door mirrors, auto dimming with rerverse tilt and memory |
Entertainment
AUX socket with VTR compatibility |
DAB Digital radio |
DVD |
Front and rear USB ports |
Mark Levinson sound system with 15 speakers |
Exterior Body Features
Electric sunroof |
Rear side wing doors |
Roof rails |
Exterior Lights
3 eye LED headlights with adaptive high beam system with bladescan |
Auto headlights |
Headlight washers |
LED brake lights and rear lights with emergency brake signal |
LED cornering headlights |
LED daytime running lights |
LED front and rear sequential indicators |
LED front fog lights |
Puddle lights |
Heating/Cooling/Ventilation
Climate concierge |
Three zone climate control air conditioning system with S flow and Nanoe technology |
Interior Features
2 x fixed shopping bag hooks in boot |
3 x 12V power sockets |
4 x tie down hooks in the boot |
Card holder installed in driver and passengers sun visors |
Centre and rear armrest with 2 cupholders |
Centre armrest with storage box |
Electrically adjustable steering column |
Electrically adjustable wooden and leather steering wheel with paddle shifts and auto retraction function |
Glasses holder in roof lighting panel |
Heated steering wheel |
Leather gear lever |
LED aluminium scuff plates |
Rear door sunshades |
Self charging hybrid |
Semi-aniline leather upholstery |
Small compartment to right of steering wheel |
Interior Lights
LED interior illumination |
Unique LED illumination instrumnet panel |
Safety
3 point ELR front and rear seatbelts with pretensioners |
Curtain airbags |
Driver and front passenger 2 stage airbag |
Driver/front passenger side airbags |
Drivers knee airbag |
Front passenger seat cushion airbag |
Lexus safety system - dynamic radar cruise control, pre collision system day and night, lane tracing assist, road sign, automatic high beam, OTA |
Manual child lock in rear doors |
Passenger airbag cut-off device |
Rear passenger side airbags |
Tyre pressure warning |
WIL whiplash protection front seats |
Seats
10 way electric power front seats |
2 map pockets in the rear |
2 separate seats in 2nd row |
2 separate seats in 3rd row |
2 way manually adjustable front headrests |
2 way manually adjustable rear headrests |
4 way electric lumbar support for driver and front passenger |
Captain seats |
Driver and passenger seat memory |
Driver's seat easy access auto retraction function |
Electric folding 3rd row seats |
Heated front seats |
Heated rear seats |
Isofix standard child seat restraint mounting |
Single front passenger seat |
Sliding/reclining rear seats |
Split folding rear seats |
Ventilated front seats |
Security
Anti theft system with alarm, intrusion sensor, tilt sensor, glass breakage sensor and engine immobiliser |
Locking wheel nuts |
Security window etching |
Smart card key |
Smart keyless entry |
Two motion door lock with double lock |
Transmission
E-Four Automatic transmission |
Vanity Mirrors
2 x Sunvisors with vanity mirror and lamp |
Wheels - Alloy
20" Takumi alloy wheels |
Wheels - Spare
Temporary spare wheel |
Electric Vehicle Data
Battery Capacity in kWh | 1.8 |
Battery Type | Nickel-Metal Hydride |
Emissions - ICE
CO2 (g/km) | 138 |
HC+NOx | N |
Noise Level dB(A) | 69 |
NOx | 0.009 |
Particles | 0.0008 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 186 |
WLTP - CO2 (g/km) - Comb - TEH | 188 |
WLTP - CO2 (g/km) - Comb - TEL | 186 |
WLTP - CO2 (g/km) - Extra High | 215 |
WLTP - CO2 (g/km) - Extra High - TEH | 220 |
WLTP - CO2 (g/km) - Extra High - TEL | 215 |
WLTP - CO2 (g/km) - High | 164 |
WLTP - CO2 (g/km) - High - TEH | 167 |
WLTP - CO2 (g/km) - High - TEL | 164 |
WLTP - CO2 (g/km) - Low | 196 |
WLTP - CO2 (g/km) - Low - TEH | 198 |
WLTP - CO2 (g/km) - Low - TEL | 196 |
WLTP - CO2 (g/km) - Medium | 159 |
WLTP - CO2 (g/km) - Medium - TEH | 161 |
WLTP - CO2 (g/km) - Medium - TEL | 159 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 3456 |
Compression Ratio | 13.0:1 |
Cylinder Layout | V6 |
Cylinders | 6 |
Cylinders - Bore (mm) | 94 |
Cylinders - Stroke (mm) | 83 |
Engine Code | GYL26R-ARXGBW |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 24 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 8.2 |
WLTP - FC (l/100km) - Comb - TEH | 8.3 |
WLTP - FC (l/100km) - Comb - TEL | 8.2 |
WLTP - FC (l/100km) - Extra High | 9.5 |
WLTP - FC (l/100km) - Extra High - TEH | 9.7 |
WLTP - FC (l/100km) - Extra High - TEL | 9.5 |
WLTP - FC (l/100km) - High | 7.2 |
WLTP - FC (l/100km) - High - TEH | 7.3 |
WLTP - FC (l/100km) - High - TEL | 7.2 |
WLTP - FC (l/100km) - Low | 8.7 |
WLTP - FC (l/100km) - Low - TEH | 8.7 |
WLTP - FC (l/100km) - Low - TEL | 8.7 |
WLTP - FC (l/100km) - Medium | 7 |
WLTP - FC (l/100km) - Medium - TEH | 7.1 |
WLTP - FC (l/100km) - Medium - TEL | 7 |
WLTP - MPG - Comb | 34.4 |
WLTP - MPG - Comb - TEH | 34 |
WLTP - MPG - Comb - TEL | 34.4 |
WLTP - MPG - Extra High | 29.7 |
WLTP - MPG - Extra High - TEH | 29.1 |
WLTP - MPG - Extra High - TEL | 29.7 |
WLTP - MPG - High | 39.2 |
WLTP - MPG - High - TEH | 38.6 |
WLTP - MPG - High - TEL | 39.2 |
WLTP - MPG - Low | 32.4 |
WLTP - MPG - Low - TEH | 32.4 |
WLTP - MPG - Low - TEL | 32.4 |
WLTP - MPG - Medium | 40.3 |
WLTP - MPG - Medium - TEH | 39.7 |
WLTP - MPG - Medium - TEL | 40.3 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 3.5 |
Badge Power | 313 |
Based On ID | N |
Coin Description | h L |
Coin Series | Takumi [6st] |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 42E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 8 |
Engine Power - BHP | 313 |
Engine Power - KW | 230 |
Engine Power - PS | Yes |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 247 |
Engine Torque - MKG | 34.2 |
Engine Torque - NM | 335 |
Engine Torque - RPM | 4600 |
Top Speed | 112 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 235/55 R20 |
Tyre Size Rear | 235/55 R20 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | N |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1700 |
Height (including roof rails) | N |
Length | 5000 |
Wheelbase | 2790 |
Width | 1895 |
Width (including mirrors) | 2180 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 |
Gross Vehicle Weight | 2840 |
Luggage Capacity (Seats Down) | 1656 |
Luggage Capacity (Seats Up) | 211 |
Max. Loading Weight | 635 |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Minimum Kerbweight | 2205 |
No. of Seats | 6 |
Turning Circle - Kerb to Kerb | 13.8 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: