Paint - Metallic
Metallic - Graphite grey | + £0.00 p/m |
|
Metallic - High tech silver | + £0.00 p/m |
|
Metallic - Nautic blue | + £0.00 p/m |
|
Metallic - Obsidian black | + £0.00 p/m |
|
Metallic - Onyx black | + £0.00 p/m |
|
Metallic - Sodalite blue | + £0.00 p/m |
|
Paint - Special
Manufaktur metallic - Diamond white | + £13.68 p/m |
|
Manufaktur metallic - Hyacinth red | + £13.68 p/m |
|
Manufaktur magno - Selenite grey | + £41.04 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Driver Convenience
Finger print scanner | + £0.00 p/m |
|
Driver Information
12.3" digital instrument cluster display | + £0.00 p/m |
|
12.8" OLED central display | + £0.00 p/m |
|
MBUX augmented reality for navigation | + £0.00 p/m |
|
Embellishment Trims
Black fine structure lower trim | + £0.00 p/m |
|
Packs
Hyperscreen pack - EQS | + £150.85 p/m |
|
Trim - Leather
Lugano leather - Black/space grey | + £0.00 p/m |
|
Lugano leather - Neva grey/balaobrown | + £0.00 p/m |
|
Body Glass
Acoustic privacy glass |
Frameless windows |
Heat insulating, noise insulating and infrared reflecting laminated glass |
Heated windscreen washer system |
Brakes
ABS |
ESP |
Chassis/Suspension
Airmatic air suspension |
Rear wheel steering 10 degrees |
Driver Aids
DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport and Individual) |
Mercedes me services |
PAS |
Driver Convenience
107.8kWh battery |
110kW DC onboard charger |
Easy pack tailgate |
Electric charge flap |
Front wireless smartphone charging |
Driver Information
Active traffic sign assist |
EQ navigation services - map (range display), display charging stations, programming of charging settings and pre entry climate control |
Hard-disk navigation |
Mercedes Benz emergency call system |
Mercedes me connect |
Pre-installation for car sharing |
Smartphone integration |
Embellishment Trims
Anthracite wood main trim |
Dashboard and belt lines in space grey ARTICO man-made leather with NEOTEX grain and red topstitching |
Entertainment
Burmester surround sound system |
DAB Digital radio |
MBUX multimedia system |
Exterior Body Features
AMG exterior styling |
AMG front bumper in vehicle colour with A-wing in high gloss black and chrome trim |
Black panel radiator grille |
Body colour AMG rear apron with high-gloss black diffuser-look inserts, chrome double trim strip and flics at left/right air outlets in grained black |
High-gloss chrome front splitter with flics and fins at the left and right air inlets in high-gloss black with chrome trim |
Panoramic sliding sunroof |
Rear boot |
Rear side wing doors |
Side skirts in high-gloss black with chrome inserts |
Exterior Lights
Daytime running lights |
Digital HD LED headlight with ultra range high beam |
LED High level third brake light |
LED rear tail lamps with 3D helix design |
Heating/Cooling/Ventilation
HEPA air filter |
Thermotronic automatic climate control |
Interior Features
AMG brushed stainless steel sports pedals with black rubber studs |
AMG multifunction sports steering wheel in nappa leather |
Lugano leather upholstery |
Roof lining - Black fabric |
Storage compartment under center console |
Interior Lights
Ambient lighting 64 colours with direct light lines |
Packs
Air quality pack - EQS |
AMG interior design pack - EQS |
Driving assistance plus pack - EQS |
Interior light pack - EQS |
Keyless go comfort package - EQS |
Memory pack - EQS AMG Line/AMG Line Premium |
Mirror package - EQS |
Parking pack - EQS AMG Line Premium |
USB package - EQS |
Safety
Rear door child safety locks |
Three point rear seat belts |
Seats
3 seat bench in 2nd row |
AMG sports seats |
Front head restraints |
Heated front seats |
Heated rear seats |
Rear head restraints |
Single front passenger seat |
Split folding rear seats |
Security
Urban guard plus anti-theft protection hardware including Alarm and immobilizer |
Vehicle Charging
11 kW AC onboard charger |
200kW DC onboard charger |
Charging cable for domestic plug socket, Type G (Mode 2) 5m |
Charging cable for wall box and public charging station - Type 2(mode 3) 5m |
Combined charging system CCS-2 connector |
Wheels
Summer tyres |
Wheels - Alloy
21" AMG multi spoke light alloy wheels aerodynamically optimised in black with high sheen finish |
Wheels - Spare
Tirefit |
Electric Vehicle Data
Battery Capacity in kWh | 107.8 |
Battery Charge Fast kW | N |
Battery Charge Fast Percentage | N |
Battery Charge Fast Time (Minutes) | N |
Battery Charge Rapid kW | N |
Battery Charge Rapid Percentage | N |
Battery Charge Rapid Time (Minutes) | N |
Battery Charge Slow kW | 11 |
Battery Charge Slow Percentage | 10-100 |
Battery Charge Slow Time (Minutes) | 600 |
Battery Charge Super Charge kW | N |
Battery Charge Super Charge Percentage | N |
Battery Charge Super Charge Time (Minutes) | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | Type 2 |
Standard manufacturers Battery warranty - Mileage | 1 |
Standard manufacturers Battery warranty - Years | 10 |
Usable Battery Capacity | 107.8 |
WLTP - EC (kWh/100km) - Comb | 17.4 |
WLTP - EC (kWh/100km) - Comb - TEH | 19.3 |
WLTP - EC (kWh/100km) - Comb - TEL | 17 |
WLTP - EC (miles/kWh) - Comb | 3.6 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.2 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.7 |
WLTP - Pure Electric Range (km) - City | 793 |
WLTP - Pure Electric Range (km) - Comb | 713 |
WLTP - Pure Electric Range (km) - Comb - TEH | 629 |
WLTP - Pure Electric Range (km) - Comb - TEL | 785 |
WLTP - Pure Electric Range (miles) - City | 493 |
WLTP - Pure Electric Range (miles) - Comb | 443 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 391 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 488 |
Emissions - ICE
CO | N |
CO2 (g/km) | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | 67 |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Camshaft | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cylinder Layout | N |
Cylinders | N |
Cylinders - Bore (mm) | N |
Cylinders - Stroke (mm) | N |
Engine Code | N |
Engine Layout | N |
Fuel Delivery | N |
Gears | 1 SPEED |
Number of Valves | N |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | N |
EC Directive 1999/100/EC Applies | N |
EC Extra Urban (mpg) | N |
EC Urban (mpg) | N |
General
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 0.0 |
Badge Power | 333 |
Based On ID | N |
Coin Description | 107.8kWh |
Coin Series | AMG Line Premium |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 91 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 80 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 15500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 6.2 |
Engine Power - BHP | 333 |
Engine Power - KW | 245 |
Engine Power - PS | Yes |
Engine Power - RPM | 11544 |
Engine Torque - LBS.FT | 417 |
Engine Torque - MKG | 57.6 |
Engine Torque - NM | 565 |
Engine Torque - RPM | 4060 |
Top Speed | 130 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 265/40 R21 |
Tyre Size Rear | 265/40 R21 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AMG MULTI SPOKE |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height | 1512 |
Height (including roof rails) | N |
Length | 5216 |
Wheelbase | 3210 |
Width | 1926 |
Width (including mirrors) | 2125 |
Weight and Capacities
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 2945 |
Luggage Capacity (Seats Down) | 1770 |
Luggage Capacity (Seats Up) | 610 |
Max. Loading Weight | 465 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2480 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.9 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: