
Paint - Metallic
Metallic - Graphite grey | + £13.49 p/m |
|
Metallic - High tech silver | + £13.49 p/m |
|
Metallic - Mojave silver | + £13.49 p/m |
|
Metallic - Nautic blue | + £13.49 p/m |
|
Metallic - Obsidian black | + £13.49 p/m |
|
Metallic - Spectral blue | + £13.49 p/m |
|
Paint - Solid
Solid - Polar white | + £0.00 p/m |
|
Paint - Special
Manufaktur metallic - Opalite white bright | + £17.45 p/m |
|
Manufaktur metallic - Patagonia red | + £17.45 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Towing
Trailer coupling with ESP trailer stabilisation | + £13.11 p/m |
|
Trim - Leather
Artico man-made leather - Black | + £0.00 p/m |
|
Artico man-made leather - Neva grey/Black | + £0.00 p/m |
|
Artico man-made leather - Sienna brown/Black | + £0.00 p/m |
|
Body Glass
Front and rear electric windows |
Heat insulating dark tinted glass |
Heated rear window |
Rain sensor windscreen wipers |
Rear wiper |
Variable front intermittent wipers |
Brakes
Active braking assist |
Anti-lock braking system (ABS) |
ASR traction control |
Brake calipers with Mercedes-Benz lettering + perforated brake discs |
Electronic parking brake |
Electronic stability programme (ESP) with curve dynamic assist and cross wind assist |
Hill start assist |
Carpets/Rugs
Black floor mats with AMG lettering |
Chassis/Suspension
Comfort suspension |
Self levelling suspension |
Communication
Bluetooth interface for hands free telephone |
eCall emergency call system |
Wireless charging |
Driver Aids
Acoustic presence indicator |
Active lane keeping assist |
Attention assist |
Collision prevention assist plus |
Cruise control with speedtronic variable speed limiter |
Direct steer speed sensitive steering |
DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport, Sport+ and Individual) |
Remote and charging services plus |
Driver Convenience
Easy pack automatic powered tailgate |
ECO start/stop function |
Fluorescent jacket for driver |
Remote boot release |
Driver Information
11.9" high resolution multimedia colour display |
12.3" Digital individually configurable instrument display |
Fingerprint scanner |
Hard disk navigation |
Instrument display in miles with English lettering |
MBUX navigation premium |
MBUX voice control activated by keywords "Hey Mercedes" |
Mercedes me connect |
Outside temperature display |
Service indicator (ASSYST) |
Smartphone integration |
Speed limit assist |
Status display for rear seat belts in instrument cluster |
Trip computer |
Driving Mirrors
Body colour door mirrors |
Electrically adjustable door mirrors |
Embellishment Trims
Centre console in metal structure finish |
Metal structure trim |
Engine
62 litre fuel tank |
Alternating current charging system (AC charging) |
Diesel particulate filter |
Entertainment
DAB digital radio tuner |
MBUX extended functions |
Mercedes benz sound system |
Pre installation for Mercedes Benz Link |
Exterior Body Features
Aluminium look running boards with rubber studs |
Aluminium roof rails |
AMG bodystyling front apron, rear apron and side skirts |
AMG Line exterior |
Body colour bumpers |
Radiator grille with Mercedes Benz pattern and integreated Mercedes star and louvre in dark grey matt with chrome inlay and black frame |
Rear side wing doors |
Two chrome plated tailpipe trim elements |
Wider wheel arch for AMG wheels |
Exterior Lights
Adaptive brake lights |
Adaptive high beam assist |
Auto headlights |
Headlight washers |
High level LED brake light |
LED high performance headlamps with integrated LED daytime running lights |
LED indicator lights |
LED rear fog lights |
LED tail lamp |
Range adjustable headlights |
Welcome and follow-me home light functionality |
Heating/Cooling/Ventilation
Pre-entry climate control |
THERMATIC 2 zone automatic climate control |
Interior Features
AMG line interior |
Artico man-made leather upholstery |
Black fabric roof lining |
Double cup holder in centre console |
Easy-pack removable load compartment cover |
Front centre armrest with stowage compartment |
Galvanised steering wheel gearshift paddles |
Height/reach adjustable steering column |
Illuminated glove compartment |
Intrument panel and beltlines in ARTICO manmade leather in nappa look |
Multifunction sports steering wheel in nappa leather |
Sports pedals with stainless steel surfaces and rubber studs |
Steering wheel with audio and onboard settings control |
Sun visors |
Interior Lights
Ambient lighting |
Packs
Anti theft protection package - GLC |
Boot comfort package - GLC |
Exterior chrome package - GLC |
Interior chrome package - GLC |
Interior lighting pack - GLC |
Mirror pack - GLC |
Parking package with reversing camera - GLC |
Seat comfort package - GLC |
Stowage space package - GLC 300e |
USB Package - GLC |
Safety
3 rear 3 point seatbelts |
Automatic front passenger airbag deactivation |
Black seat belts |
Child proof door locks |
Dual-stage airbags - driver and front passenger, driver knee bag and window bags for driver, front passenger and rear passengers |
Front and rear seatbelt reminder |
Front passenger seat occupancy sensor |
Front seatbelt pretensioners |
Tyre pressure monitoring system |
Warning triangle and first aid kit |
Seats
3 seat bench in 2nd row |
40:20:40 split folding rear seats |
Automatic child seat recognition sensor |
Front head restraints |
Heated front seats |
Rear centre headrest |
Rear head restraints |
Rear top tether child seat ISOFIX attachment |
Single front passenger seat |
Sports seats |
Security
Alarm system/interior protection/immobiliser |
Automatic door locking |
Guard 360 degree vehicle protection plus |
Keyless Go starting function |
Remote central locking |
Transmission
4MATIC permanent four wheel drive |
9G TRONIC plus automatic transmission |
Vehicle Charging
1 x type 2 and 3 phase 4m straight wallbox cable |
7.4 kW monophase on board charger |
Wheels
Summer tyres |
Wheels - Alloy
19" AMG 5 spoke aerodynamically optimised light alloy wheels in painted black with high sheen finish |
Wheels - Spare
TIREFIT with tyre inflation compressor |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 31.2 |
Battery Charging Scenario 1 - Charge Time (Mins) | 225 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 165 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 31 |
WLTP - EC (kWh/100km) - Comb | 22.2 |
WLTP - EC (kWh/100km) - Comb - TEH | 22.5 |
WLTP - EC (kWh/100km) - Comb - TEL | 22.2 |
WLTP - EC (miles/kWh) - Comb | 2.8 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.8 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.8 |
WLTP - Equivalent AER (km) - Comb | 135 |
WLTP - Equivalent AER (km) - Comb - TEH | 133 |
WLTP - Equivalent AER (km) - Comb - TEL | 135 |
WLTP - Equivalent AER (miles) - Comb | 83 |
WLTP - Equivalent AER (miles) - Comb - TEH | 82 |
WLTP - Equivalent AER (miles) - Comb - TEL | 83 |
Emissions - ICE
CO | 0.035 |
HC | N |
HC+NOx | 0.012 |
Noise Level dB(A) | 67 |
NOx | 0.009 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 11 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 11 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 11 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1993 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.4 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 5.8 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5.9 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.8 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6.2 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.1 |
WLTP - FC Ch Sus (l/100km) - High | 5.1 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 5.1 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 5.1 |
WLTP - FC Ch Sus (l/100km) - Low | 6.9 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 7 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 6.9 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.7 |
WLTP - FC Ch Sus (mpg) - Comb | 48.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 47.9 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 48.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 46.3 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 45.6 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 46.3 |
WLTP - FC Ch Sus (mpg) - High | 55.4 |
WLTP - FC Ch Sus (mpg) - High - TEH | 55.4 |
WLTP - FC Ch Sus (mpg) - High - TEL | 55.4 |
WLTP - FC Ch Sus (mpg) - Low | 40.9 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 40.4 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 40.9 |
WLTP - FC Ch Sus (mpg) - Medium | 49.6 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 49.6 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 49.6 |
WLTP - FC Weighted (l/100km) - Comb | 0.4 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.4 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.4 |
WLTP - FC Weighted (mpg) - Comb | 706.3 |
WLTP - FC Weighted (mpg) - Comb - TEH | 706.3 |
WLTP - FC Weighted (mpg) - Comb - TEL | 706.3 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 333 |
Based On ID | N |
Coin Description | de 4Matic |
Coin Series | AMG Line |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 49E |
Manufacturers Corrosion Perforation Guarantee - Years | 30 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 74 |
NCAP Safety Assist % | 84 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 6.4 |
Engine Power - BHP | 333 |
Engine Power - KW | 245 |
Engine Power - PS | Yes |
Engine Power - RPM | 3600 |
Engine Torque - LBS.FT | 553 |
Engine Torque - MKG | 76.5 |
Engine Torque - NM | 750 |
Engine Torque - RPM | 1800 |
Top Speed | 135 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/55 R19 |
Tyre Size Rear | 255/50 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AMG 5 SPOKE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | N |
Height (including roof rails) | 1648 |
Length | 4716 |
Wheelbase | 2888 |
Width | 1890 |
Width (including mirrors) | 2075 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 62 |
Gross Vehicle Weight | 2885 |
Luggage Capacity (Seats Down) | 1530 |
Luggage Capacity (Seats Up) | 470 |
Max. Loading Weight | 470 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2415 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.8 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: