
Paint - Special
Special metallic - Moonwalk Grey | + £0.00 p/m |
|
Special Metallic - White Silver | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Exterior Body Features
Body coloured roof and mirror caps | + £0.00 p/m |
|
Trim - Cloth
Double stripe cloth - Carbon black with sport seats + Knee roll + Armrest | + £0.00 p/m |
|
Wheels - Alloy
16" Electric revolite spoke alloy wheels | + £0.00 p/m |
|
Body Glass
Electric front+rear windows |
Heated rear window |
Heated windscreen washer jets |
Rain sensor window wipers |
Rear window wiper |
Brakes
Anti-lock braking system (ABS) |
DSC - Dynamic Stability Control |
Electronic parking brake |
Front and rear disc brakes |
Carpets/Rugs
Black velour floor mats |
Communication
Compatible mobile phone bluetooth with audio streaming |
Flexible car sharing preparation |
Driver Aids
Cruise control |
Electro-mechanical speed dependant steering assistance |
MINI Driving Modes - centre toggle switch to control driving setting (sport, mid and green) |
Driver Convenience
Brake energy recuperation toggle switch with two settings |
Driver Information
Digital instrument cluster |
On board computer |
Service interval indicator |
Embellishment Trims
Piano black interior trim |
Surface chequered black interior trim |
Engine
Electric front motor installed drives front wheels |
Performance Control |
Entertainment
4 speakers in front door trims and underneath front seats |
FM tuner and DAB digital radio |
Exterior Body Features
Bonnet scoop |
Charging flap embossed with e logo in body colour on drivers side rear panel includes LED light indicating charging status |
Metal door sill strips with Cooper S in yellow |
Model logo Cooper S in yellow on right of tailgate |
Radiator grille including E badge |
Side scuttle panel with integrated indicator with E badge |
Special metallic paint |
Exterior Lights
Auto headlights |
Automatic headlight activation switch |
Dynamic brake lights |
LED headlight with closed ring and daytime driving lights |
Rear fog lights |
Rear LED lights with union jack design |
Third brake light |
White indicator lenses |
Heating/Cooling/Ventilation
2 zone automatic air conditioning |
Heat pump |
Interior Features
12V Accessory socket in centre console |
3 spoke sports multifunctional leather steering wheel with integrated controls for cruise control, brake function + audio/communication |
4 lashing eyes in luggage compartment |
AC and DC charging |
Chrome interior highlights |
Cupholders |
Double stripe cloth upholstery with sport seats |
Glove compartment |
Height and length steering column adjustment |
Satellite grey headlining including grab handles and clothes hooks |
Storage compartments in doors |
Tool kit |
Two charging cables - 3 pin plug adapter (mode 2) and AC public charging (mode 3) |
Interior Lights
Ambient lighting |
Interior lighting in front of headliner |
LED waterfall lighting in orange roof control panel |
Luggage compartment lighting |
Packs
Interior light pack - Mini Electric Hatchback |
Navigation pack - Mini Electric Hatchback |
Safety
3 point seatbelts on all four seats |
6 Airbags - front, side, head and seat belt tensioners |
Acoustic pedestrian protection |
Two tone horn |
Tyre pressure monitoring system |
Warning triangle and first aid kit |
Seats
2 seat bench in second row |
60/40 split folding rear seat |
Front and rear head restraints |
Front and rear isofix with front passenger airbag deactivation |
Height adjustable passenger seat |
Manual adjustment for thigh rests |
Mechanical seat adjustment, driver seat height adjust, forward/back and front seats backrest |
Single front passenger seat |
Storage pocket on back of front seats |
Security
Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate |
Electronic vehicle immobiliser |
Start/stop toggle in yellow with keyless go |
Transmission
Automatic transmission |
Vanity Mirrors
Sunvisors with vanity mirrors |
Vehicle Charging
3 Pin charging cable |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 32.6 |
Battery Charge Fast kW | 11 |
Battery Charge Fast Percentage | 0-80 |
Battery Charge Fast Time (Minutes) | 150 |
Battery Charge Rapid kW | 50 |
Battery Charge Rapid Percentage | 0-100 |
Battery Charge Rapid Time (Minutes) | 84 |
Battery Charge Slow kW | 11 |
Battery Charge Slow Percentage | 0-100 |
Battery Charge Slow Time (Minutes) | 210 |
Battery Charge Super Charge kW | 50 |
Battery Charge Super Charge Percentage | 0-80 |
Battery Charge Super Charge Time (Minutes) | 36 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | Type 2 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 28.9 |
WLTP - EC (kWh/100km) - City | 11.4 |
WLTP - EC (kWh/100km) - City - TEH | 11.5 |
WLTP - EC (kWh/100km) - City - TEL | 11.4 |
WLTP - EC (kWh/100km) - Comb | 15.2 |
WLTP - EC (kWh/100km) - Comb - TEH | 15.4 |
WLTP - EC (kWh/100km) - Comb - TEL | 15.2 |
WLTP - EC (kWh/100km) - Extra High | 20.1 |
WLTP - EC (kWh/100km) - Extra High - TEH | 20.3 |
WLTP - EC (kWh/100km) - Extra High - TEL | 20.1 |
WLTP - EC (kWh/100km) - High | 13.8 |
WLTP - EC (kWh/100km) - High - TEH | 13.9 |
WLTP - EC (kWh/100km) - High - TEL | 13.8 |
WLTP - EC (kWh/100km) - Low | 11 |
WLTP - EC (kWh/100km) - Low - TEH | 11.2 |
WLTP - EC (kWh/100km) - Low - TEL | 11 |
WLTP - EC (kWh/100km) - Medium | 11.6 |
WLTP - EC (kWh/100km) - Medium - TEH | 11.8 |
WLTP - EC (kWh/100km) - Medium - TEL | 11.6 |
WLTP - EC (miles/kWh) - City | 5.5 |
WLTP - EC (miles/kWh) - City - TEH | 5.4 |
WLTP - EC (miles/kWh) - City - TEL | 5.5 |
WLTP - EC (miles/kWh) - Comb | 4.1 |
WLTP - EC (miles/kWh) - Comb - TEH | 4 |
WLTP - EC (miles/kWh) - Comb - TEL | 4.1 |
WLTP - EC (miles/kWh) - Extra High | 3.1 |
WLTP - EC (miles/kWh) - Extra High - TEH | 3.1 |
WLTP - EC (miles/kWh) - Extra High - TEL | 3.1 |
WLTP - EC (miles/kWh) - High | 4.5 |
WLTP - EC (miles/kWh) - High - TEH | 4.5 |
WLTP - EC (miles/kWh) - High - TEL | 4.5 |
WLTP - EC (miles/kWh) - Low | 5.6 |
WLTP - EC (miles/kWh) - Low - TEH | 5.5 |
WLTP - EC (miles/kWh) - Low - TEL | 5.6 |
WLTP - EC (miles/kWh) - Medium | 5.4 |
WLTP - EC (miles/kWh) - Medium - TEH | 5.3 |
WLTP - EC (miles/kWh) - Medium - TEL | 5.4 |
WLTP - Pure Electric Range (km) - City | 313 |
WLTP - Pure Electric Range (km) - City - TEH | 309 |
WLTP - Pure Electric Range (km) - City - TEL | 313 |
WLTP - Pure Electric Range (km) - Comb | 234 |
WLTP - Pure Electric Range (km) - Comb - TEH | 232 |
WLTP - Pure Electric Range (km) - Comb - TEL | 234 |
WLTP - Pure Electric Range (km) - Extra High | 177 |
WLTP - Pure Electric Range (km) - Extra High - TEH | 175 |
WLTP - Pure Electric Range (km) - Extra High - TEL | 177 |
WLTP - Pure Electric Range (km) - High | 258 |
WLTP - Pure Electric Range (km) - High - TEH | 256 |
WLTP - Pure Electric Range (km) - High - TEL | 258 |
WLTP - Pure Electric Range (km) - Low | 323 |
WLTP - Pure Electric Range (km) - Low - TEH | 320 |
WLTP - Pure Electric Range (km) - Low - TEL | 323 |
WLTP - Pure Electric Range (km) - Medium | 306 |
WLTP - Pure Electric Range (km) - Medium - TEH | 303 |
WLTP - Pure Electric Range (km) - Medium - TEL | 306 |
WLTP - Pure Electric Range (miles) - City | 194 |
WLTP - Pure Electric Range (miles) - City - TEH | 192 |
WLTP - Pure Electric Range (miles) - City - TEL | 194 |
WLTP - Pure Electric Range (miles) - Comb | 145 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 144 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 145 |
WLTP - Pure Electric Range (miles) - Ex High - TEH | 109 |
WLTP - Pure Electric Range (miles) - Ex High - TEL | 110 |
WLTP - Pure Electric Range (miles) - Extra High | 110 |
WLTP - Pure Electric Range (miles) - High | 160 |
WLTP - Pure Electric Range (miles) - High - TEH | 159 |
WLTP - Pure Electric Range (miles) - High - TEL | 160 |
WLTP - Pure Electric Range (miles) - Low | 201 |
WLTP - Pure Electric Range (miles) - Low - TEH | 199 |
WLTP - Pure Electric Range (miles) - Low - TEL | 201 |
WLTP - Pure Electric Range (miles) - Medium | 190 |
WLTP - Pure Electric Range (miles) - Medium - TEH | 188 |
WLTP - Pure Electric Range (miles) - Medium - TEL | 190 |
Emissions - ICE
CO | N |
CO2 (g/km) | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Camshaft | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cylinder Layout | N |
Cylinders | N |
Cylinders - Bore (mm) | N |
Cylinders - Stroke (mm) | N |
Engine Code | IB1P23M0 |
Engine Layout | N |
Fuel Delivery | N |
Gears | 1 SPEED |
Number of Valves | N |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | N |
EC Directive 1999/100/EC Applies | N |
EC Extra Urban (mpg) | N |
EC Urban (mpg) | N |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 0 |
Badge Power | 184 |
Based On ID | N |
Coin Description | 33kWh |
Coin Series | Cooper S Level 1 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Insurance Group 1 - 50 Effective January 07 | 22E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 7.3 |
Engine Power - BHP | 184 |
Engine Power - KW | 135 |
Engine Power - PS | Yes |
Engine Power - RPM | 7000 |
Engine Torque - LBS.FT | 199 |
Engine Torque - MKG | 27.5 |
Engine Torque - NM | 270 |
Engine Torque - RPM | 4800 |
Top Speed | 93 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | REVOLITE SPOKE |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1432 |
Height (including roof rails) | N |
Length | 3850 |
Wheelbase | 2495 |
Width | 1727 |
Width (including mirrors) | 1928 |
Weight and Capacities
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 1775 |
Luggage Capacity (Seats Down) | 731 |
Luggage Capacity (Seats Up) | 211 |
Max. Loading Weight | 410 |
Max. Roof Load | 60 |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Minimum Kerbweight | 1365 |
No. of Seats | 4 |
Turning Circle - Kerb to Kerb | 10.7 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Hot Offer |
£282.99 ex. VAT £339.59 inc. VAT |
Electric
|
View Deal | |
Hot Offer |
£361.99 ex. VAT £434.39 inc. VAT |
Electric
|
View Deal |