
Paint - Metallic
Metallic - Decuma Grey | + £11.04 p/m |
|
Metallic - Eclipse Black | + £11.04 p/m |
|
Metallic - Galactic blue | + £11.04 p/m |
|
Metallic - Silver | + £11.04 p/m |
|
Paint - Pearlescent
Pearl - Platinum white | + £16.60 p/m |
|
Pearl - Scarlet flare | + £16.60 p/m |
|
Paint - Solid
Solid - Pure white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Exterior Body Features
Side steps | + £9.42 p/m |
|
Packs
Essential protection pack - Yaris Cross | + £1.30 p/m |
|
Adventure pack - Yaris Cross | + £2.25 p/m |
|
Silver sports pack - Yaris Cross | + £11.30 p/m |
|
Towing pack - Yaris Cross | + £11.30 p/m |
|
SUV pack - Yaris Cross | + £12.06 p/m |
|
Trim - Cloth
Fabric - Grey | + £0.00 p/m |
|
Wheels - Alloy
17" 5-double spoke bi tone dark grey machined face alloy wheels | + £0.00 p/m |
|
17" 10 spoke matt black alloy wheels | + £15.08 p/m |
|
Body Glass
Acoustic windscreen glass |
Auto windscreen wipers |
Front and rear electric windows with auto up/down function |
Front auto power windows with anti jam protection |
Privacy glass |
Rain sensor |
Rear auto power windows with anti jam protection |
Rear wiper |
Brakes
ABS+EBD+Brake assist |
Electronic parking brake |
Emergency brake light system (EBS) |
Traction control |
Chassis/Suspension
Vehicle Stability Control (VSC) |
Communication
Bluetooth connectivity |
Driver Aids
Driver attention alert system |
Electric power steering |
Full range intelligent adaptive cruise control |
Lane trace assist |
Pre-collision system enhanced with emergency steering assist |
Reversing camera |
Driver Convenience
eCall emergency system |
Driver Information
7" Multi information display screen |
8.2" multimedia system with Smartphone integration with Apple CarPlay and Android auto |
Multimedia, audio, telephone and voice recognition switches on steering wheel |
My T Connected services |
Road sign assist - RSA |
Driving Mirrors
Electric adjustable heated door mirrors |
Manually retractable door mirrors |
Entertainment
6 speakers |
DAB Digital radio |
USB connection |
Exterior Body Features
Aluminium roof rails |
Black Shark-fin antenna |
Black upper front grille |
Body colour door handles |
Body colour rear bumper |
Rear side wing doors |
Exterior Lights
3rd brake light |
Auto high beam [AHB] with on/off switch |
Automatic headlights |
Follow me home headlights |
LED daytime running lights guide |
LED front fog lights |
LED front light guide |
LED projector headlights |
LED rear light guide |
Rear LED lights with sequential indicators |
Heating/Cooling/Ventilation
Auto air conditioning |
Interior Features
12v power outlet - front |
2x Rear coat hooks |
3 spoke leather steering wheel |
Black roof lining |
Fabric upholstery |
Front console box |
Front cup holders |
Glovebox |
Hooks for luggage holding belts |
Leather gearshift |
Manual telescopic and tilting steering wheel |
Rear cup holders |
Soft tonneau cover |
Interior Lights
Centre console in light blue ambent lighting |
Footwell in light blue ambient lighting |
Light blue ambient lighting on front doors |
Safety
3x3 point rear seat belts |
Driver and passenger central airbags |
Driver and passenger front airbags |
Driver and passenger side airbags |
Pre-collision system with pedestrian and cyclist detection |
Rear door child safety locks |
Rear passenger side airbags |
Supplemental Restraint System (SRS) 8 airbags: Driver & passenger's airbags, dual side curtain airbags, side impact airbags, front centre airbag |
Tyre pressure warning system |
Seats
3 seat bench in 2nd row |
40:20:40 split folding rear bench seat |
Front head restraints |
Height adjustable driver's seat |
Height adjustable front passenger seat |
Rear head restraints |
Single front passenger seat |
Security
Keyless smart entry with push button start |
Vanity Mirrors
Mirror on driver and passenger sun visor |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 1.5 |
Battery Type | Lithium-ion |
Emissions - ICE
HC+NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 102 |
WLTP - CO2 (g/km) - Comb - TEH | 117 |
WLTP - CO2 (g/km) - Comb - TEL | 102 |
WLTP - CO2 (g/km) - Extra High | 139 |
WLTP - CO2 (g/km) - Extra High - TEH | 159 |
WLTP - CO2 (g/km) - Extra High - TEL | 139 |
WLTP - CO2 (g/km) - High | 89 |
WLTP - CO2 (g/km) - High - TEH | 102 |
WLTP - CO2 (g/km) - High - TEL | 89 |
WLTP - CO2 (g/km) - Low | 72 |
WLTP - CO2 (g/km) - Low - TEH | 86 |
WLTP - CO2 (g/km) - Low - TEL | 72 |
WLTP - CO2 (g/km) - Medium | 76 |
WLTP - CO2 (g/km) - Medium - TEH | 88 |
WLTP - CO2 (g/km) - Medium - TEL | 76 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1490 |
Compression Ratio | 14.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 80.5 |
Cylinders - Stroke (mm) | 97.6 |
Engine Code | M15A-FXE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 4.5 |
WLTP - FC (l/100km) - Comb - TEH | 5.2 |
WLTP - FC (l/100km) - Comb - TEL | 4.5 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - Extra High - TEH | 7 |
WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
WLTP - FC (l/100km) - High | 3.9 |
WLTP - FC (l/100km) - High - TEH | 4.5 |
WLTP - FC (l/100km) - High - TEL | 3.9 |
WLTP - FC (l/100km) - Low | 3.2 |
WLTP - FC (l/100km) - Low - TEH | 3.8 |
WLTP - FC (l/100km) - Low - TEL | 3.2 |
WLTP - FC (l/100km) - Medium | 3.4 |
WLTP - FC (l/100km) - Medium - TEH | 3.9 |
WLTP - FC (l/100km) - Medium - TEL | 3.4 |
WLTP - MPG - Comb | 62.8 |
WLTP - MPG - Comb - TEH | 54.6 |
WLTP - MPG - Comb - TEL | 62.8 |
WLTP - MPG - Extra High | 46.3 |
WLTP - MPG - Extra High - TEH | 40.3 |
WLTP - MPG - Extra High - TEL | 46.3 |
WLTP - MPG - High | 72.4 |
WLTP - MPG - High - TEH | 62.7 |
WLTP - MPG - High - TEL | 72.4 |
WLTP - MPG - Low | 88.3 |
WLTP - MPG - Low - TEH | 74.4 |
WLTP - MPG - Low - TEL | 88.3 |
WLTP - MPG - Medium | 83.1 |
WLTP - MPG - Medium - TEH | 72.7 |
WLTP - MPG - Medium - TEL | 83.1 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.5 |
Badge Power | 116 |
Based On ID | N |
Coin Description | Hybrid |
Coin Series | Design |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Insurance Group 1 - 50 Effective January 07 | 12E |
NCAP Adult Occupant Protection % | 86 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 78 |
NCAP Safety Assist % | 81 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 11.2 |
Engine Power - BHP | 116 |
Engine Power - KW | 85 |
Engine Power - PS | Yes |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 89 |
Engine Torque - MKG | 12.2 |
Engine Torque - NM | 120 |
Engine Torque - RPM | 3600 |
Top Speed | 106 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 Double spoke |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1595 |
Length | 4180 |
Wheelbase | 2560 |
Width | 1765 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 1690 |
Max. Loading Weight | 515 |
Minimum Kerbweight | 1175 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Hot Offer |
£200.99 ex. VAT £241.19 inc. VAT |
Hybrid
|
View Deal | |
Hot Offer |
£219.99 ex. VAT £263.99 inc. VAT |
Hybrid
|
View Deal | |
Hot Offer |
£239.99 ex. VAT £287.99 inc. VAT |
Hybrid
|
View Deal | |
Hot Offer |
£241.99 ex. VAT £290.39 inc. VAT |
Hybrid
|
View Deal | |
Hot Offer |
£242.99 ex. VAT £291.59 inc. VAT |
Hybrid
|
View Deal | |
Hot Offer |
£243.99 ex. VAT £292.79 inc. VAT |
Hybrid
|
View Deal | |