
Paint - Metallic
Metallic - Cumulus grey | + £14.72 p/m |
|
Metallic - Graphito grey | + £14.72 p/m |
|
Metallic - Iron grey | + £14.72 p/m |
|
Paint - Solid
Solid - Icy white | + £0.00 p/m |
|
Solid - Thunder grey | + £0.00 p/m |
|
Paint - Special
Special Metallic - Black | + £14.72 p/m |
|
Special solid - Tizziano red | + £14.72 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Bulkhead/Partition
Full steel bulkhead | + £0.00 p/m |
|
Doors
180 degree opening rear doors | + £0.00 p/m |
|
Twin unglazed rear doors | + £0.00 p/m |
|
Glazed rear doors with heated windows and internal rear view mirror | + £6.79 p/m |
|
270 Degree opening rear doors | + £7.25 p/m |
|
Offside sliding side loading door | + £9.06 p/m |
|
Driving Mirrors
Manually folding door mirrors | + £0.00 p/m |
|
Electrical
12V socket in load area | + £0.00 p/m |
|
Electrical connections interface box | + £4.53 p/m |
|
Entertainment
USB charging socket on dashboard, 12 v socket in cargo area | + £0.68 p/m |
|
Exterior Body Features
Trifunction aerial in door mirror | + £2.26 p/m |
|
Exterior Lights
Daytime running lights | + £0.00 p/m |
|
Interior Features
Leather steering wheel and gearshift lever | + £9.06 p/m |
|
Packs
Look pack 1 - Relay (Heavy) | + £10.19 p/m |
|
City low pack - Relay | + £14.72 p/m |
|
Safety pack - Relay (Van + Cab) | + £16.98 p/m |
|
Safety
3x3 point inertia reel height adjustable seatbelts | + £0.00 p/m |
|
Passenger airbag | + £6.79 p/m |
|
Seats
Dual passenger bench seat with armrest | + £0.00 p/m |
|
Trim - Cloth
Magnet dark grey cloth - Black with red twill | + £0.00 p/m |
|
Wheels
16" steel wheels | + £0.00 p/m |
|
Wheels - Spare
Puncture repair kit | + £0.00 p/m |
|
Spare wheel | + £4.53 p/m |
|
Body Glass
Electric front windows |
Laminated windscreen |
Non automatic 2 speed intermittent front windscreen wipers |
Tinted windows |
Brakes
ABS |
Electronic brake force distribution (EBFD) |
Electronic Stability Control (ESC) |
Emergency brake assist |
Hill start assist |
Chassis/Suspension
Reinforced twin leaf rear suspension |
Doors
Nearside sliding side loading door |
Driver Aids
Power steering (non variable) |
Driver Convenience
Rear parking distance sensor |
Driver Information
Battery charge warning |
Display screen in rear view mirror with traction battery charge level, battery voltage/amperage, and range |
Door open warning for cab doors |
Handbrake on warning light |
Seatbelt warning indicator |
Driving Mirrors
Twin lens door mirrors with electrically adjustable and heated upper mirror |
Entertainment
7" Colour touchscreen with DAB radio, integrated satellite navigation, Bluetooth handsfree, USB socket and steering wheel mounted controls |
Mirrorscreen with Apple CarPlay and Android Auto |
Exterior Body Features
Side rubbing strips |
Exterior Lights
Halogen headlights with clear polycarbonate lenses |
Remote headlight adjustment from facia |
Heating/Cooling/Ventilation
Manual air conditioning for cab area with glovebox |
Thermostatic heating control |
Interior Features
Bulb out warning for side light,headlamp and indicators |
Central dash folding clipboard |
Lower central glovebox with dashboard tablet holder |
Magnet cloth upholstery |
Non illuminated lockable glove box |
Non slip hardwearing front cabin floor covering |
Passenger grab handle |
Reach adjustable steering column |
Two cup holders and mobile phone storage in centre of lower dashboard |
Interior Lights
Two load area lights |
Load Area
10 tie-down hooks |
Safety
Drivers airbag |
Seats
Drivers seat with height, rake, lumbar and reach adjustment, and drivers armrest, with storage compartment under seat |
Security
High frequency remote control central locking with 3 button plip |
Lights on alarm |
Locking for cab |
Perimetric alarm and deadlocks |
Thatcham rolling transponder immobiliser |
Visible Vehicle Identification Number (VIN) |
Vehicle Charging
22 kW electric Charging Cable Mode 3 Type 2 for Wallbox |
On board charger-compatible with both single and three phase power supply |
Wheels
Steel wheel centre cap |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 75 |
Battery Charging Scenario 1 - Charge Time (Mins) | 720 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
Battery Charging Scenario 2 - Charge Time (Mins) | 240 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 22 |
Battery Charging Scenario 3 - Charge Time (Mins) | 60 |
Battery Charging Scenario 3 - Percentage Change | 0-80 |
Battery Charging Scenario 3 - Power Supply - kW | 60 |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 60 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | N |
WLTP - Pure Electric Range (km) - Comb | 248 |
WLTP - Pure Electric Range (miles) - Comb | 154 |
Engine and Drive Train
Automatic Transmission | Yes |
CC | 1 |
Fuel Delivery | U |
Fuel Type | ELECTRIC |
Gears | 1 SPEED |
Manual Transmission | No |
Fuel Consumption - ICE
EC | No |
General
Alternative Fuel Qualifying | Yes |
Alternator Amps | N |
Badge Engine CC | 0 |
Badge Power | 120 |
Based On ID | N |
Battery AH | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | N |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Front/Side Impact - Discontinued February 09 | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian - Discontinued February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | TWIN LEAF |
Relative Height | H2 |
Relative Length | L3 |
Running Cost League Headings | LARGE |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 2 |
Steering | PAS RACK AND PINION |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 120 |
Engine Power KW | 90 |
Engine Power RPM | 5500 |
Engine Torque LBS.FT | 258 |
Engine Torque MKG | 35.7 |
Engine Torque NM | 350 |
PS | Yes |
Top Speed | 75 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N |
Tyres
Alloys? | No |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/75 R16 |
Tyre Size Rear | 215/75 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 948 |
Height | 2522 |
Height (including roof rails) | N |
Length | 5998 |
Load Height | 1932 |
Load Length | 3705 |
Load Space Width Between Wheel Arches | 1422 |
Load Width | 1870 |
Lower Rear Door Width | 1562 |
Rear Door Height | 1790 |
Rear Overhang | 1015 |
Side Load Door Height | 1755 |
Side Load Door Width | 1250 |
Turning Circle - Kerb to Kerb | 14.24 |
Turning Circle - Wall to Wall | 14.46 |
Upper Rear Door Width | 1562 |
Wheelbase | 4035 |
Width (excluding mirrors) | 2050 |
Width (including mirrors) | 2508 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 3500 |
Load Space Volume | 13 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Minimum Kerbweight | 2765 |
No. of Seats | 3 |
Payload | 735 |
Plated 2nd Axle | 2400 |
Plated Front Axle | 2100 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: