Paint - Solid
Solid - Imperiale blue | + £0.00 p/m |
|
Solid - Line blue | + £0.00 p/m |
|
Solid - Tiziano red | + £0.00 p/m |
|
Solid - White | + £0.00 p/m |
|
Paint - Special
Special paint - Lanzarote grey | + £11.32 p/m |
|
Special Pastel - Expedition grey | + £11.32 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Dark tinted windows | + £3.17 p/m |
|
Heated rear window | + £3.17 p/m |
|
Bulkhead/Partition
Fixed bulkhead without window | + £0.00 p/m |
|
Fixed bulkhead with window | + £3.96 p/m |
|
Doors
Twin panelled rear doors | + £0.00 p/m |
|
Nearside sliding door with window | + £1.92 p/m |
|
Twin glazed rear doors | + £3.06 p/m |
|
2nd offside sliding side door | + £11.21 p/m |
|
Driver Information
7" Touchscreen Media System with Navigation & Vehicle Dimension Selection, DAB, AppleCar Play, Android Auto, Bluetooth + USB and Aux | + £0.00 p/m |
|
TPMS (Tyre pressure monitoring system) | + £3.85 p/m |
|
Smart tachograph | + £12.45 p/m |
|
Electrical
12v plug in load area | + £0.91 p/m |
|
Entertainment
DAB radio aerial mounted in door mirror | + £2.94 p/m |
|
Exterior Body Features
Black skid plate | + £1.36 p/m |
|
Body coloured door handles | + £1.36 p/m |
|
Black front grille + chromed bars | + £2.72 p/m |
|
Interior Features
Tablet holder | + £0.00 p/m |
|
Glovebox under driver seat | + £0.23 p/m |
|
Additional ignition key | + £1.36 p/m |
|
Ceiling mounted storage shelf | + £1.36 p/m |
|
Central glovebox | + £1.36 p/m |
|
Load Area
Load area protection | + £2.04 p/m |
|
Safety
Double passengers airbag | + £5.21 p/m |
|
Seats
Driver's seat with lumbar adjustment and armrest | + £0.00 p/m |
|
Dual passenger seats with 3 point belts | + £0.00 p/m |
|
Carter seat | + £1.13 p/m |
|
Height adjustable single passenger seat | + £2.04 p/m |
|
Seat with comfort foam | + £3.40 p/m |
|
Shock absorbing drivers seat | + £7.92 p/m |
|
Security
External pedestrian alarm | + £0.79 p/m |
|
Additional remote control key | + £2.04 p/m |
|
Trim - Cloth
Cloth - Grey | + £0.00 p/m |
|
Vehicle Charging
Mode 3 charging cable - max power 22kW | + £0.00 p/m |
|
Body Glass
Athermic windows and electric front windows |
Brakes
4 sensor ABS + EBD |
Electronic Stability Control (ESC) |
Chassis/Suspension
Twin Leaf Suspension |
Doors
270 Degree opening rear doors |
Nearside side loading door |
Driver Aids
Rear view camera |
Servotronik PAS |
Driver Convenience
Blind Spot Assist (BSA) + Rear Cross path Detection (RCD) |
Reverse parking sensor |
Driver Information
7" Touchscreen Media System with Navigation & Vehicle Dimension Selection, DAB, AppleCar Play, Android Auto, Bluetooth + USB and Aux |
English handbook |
Mopar connect |
Service indicator |
Driving Mirrors
Electrically adjustable, heated and folding door mirrors |
Electrical
Convertors plug |
Electrical interface supply socket |
Engine
Engine speed limiter 62mph |
Entertainment
Steering wheel radio controls |
USB charging port |
Exterior Body Features
Black frame for front lights |
Exterior Lights
Front fog lights |
LED Daytime running lights |
Heating/Cooling/Ventilation
Automatic climate control |
Interior Features
Cloth upholstery |
Cup holder |
Leather covered steering wheel and gear lever |
Rake adjustable steering wheel |
Tablet holder |
Techno dashboard |
Interior Lights
LED interior lighting in loadspace area |
Load Area
Anchor points in load area |
Packs
Safety pack - E-Ducato |
Safety
Drivers airbag |
Seats
Driver's seat with lumbar adjustment and armrest |
Dual passenger seats with 3 point belts |
Ducato embroidered headrests |
Height adjustable drivers seat |
Saddle front height adjustable head restraints |
Security
Alarm system |
Deadlocks |
Immobiliser |
Remote central locking 3 button key |
Vehicle Charging
11kW AC on board charger |
Wheels
16" steel wheels |
Special wheel trims |
Wheels - Spare
Fix and go puncture repair kit |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 47 |
Battery Charging Scenario 1 - Charge Time (Mins) | 292 |
Battery Charging Scenario 1 - Percentage Change | 1-100 |
Battery Charging Scenario 1 - Power Supply - kW | 11 |
Battery Charging Scenario 2 - Charge Time (Mins) | N |
Battery Charging Scenario 2 - Percentage Change | N |
Battery Charging Scenario 2 - Power Supply - kW | N |
Battery Charging Scenario 3 - Charge Time (Mins) | N |
Battery Charging Scenario 3 - Percentage Change | N |
Battery Charging Scenario 3 - Power Supply - kW | N |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
NEDC Maximum EV Range Miles | 137 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 42.2 |
WLTP - Pure Electric Range (km) - City | 219 |
WLTP - Pure Electric Range (km) - Comb | 159 |
WLTP - Pure Electric Range (miles) - City | 136 |
WLTP - Pure Electric Range (miles) - Comb | 98 |
Emissions - ICE
CO | N |
CO2 | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cooling System | N |
Cylinder Layout | N |
Cylinders | N |
Engine Codes | N |
Engine Layout | N |
Engine Make | N |
Fuel Delivery | N |
Fuel Type | ELECTRIC |
Gears | 1 SPEED |
Manual Transmission | No |
Number of Valves | N |
Stroke | N |
Valve gear | N |
Fuel Consumption - ICE
EC | N |
EC Combined | N |
EC Extra Urban | N |
EC Urban | N |
General
Alternative Fuel Qualifying | Yes |
Alternator Amps | N |
Badge Engine CC | 0.0 |
Badge Power | 122 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | N |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUTS |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 8 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Gold |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | 63 |
Rear Brakes | DISCS |
Rear Suspension | TWIN LEAF |
Relative Height | H3 |
Relative Length | L3 |
Running Cost League Headings | LARGE |
Special Edition | N |
Special Order | N |
Standard manufacturers warranty - Mileage | 75000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 122 |
Engine Power KW | 90 |
Engine Torque LBS.FT | 207 |
Engine Torque MKG | 28.6 |
Engine Torque NM | 280 |
PS | Yes |
Top Speed | 62 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N |
Tyres
Alloys? | No |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 215/75 R16 |
Tyre Size Rear | 215/75 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 2814 |
Length | 5998 |
Load Height | 2172 |
Load Length | 3705 |
Load Width | 1870 |
Wheelbase | 4035 |
Width (excluding mirrors) | 2050 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 3500 |
Load Space Volume | 15 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Minimum Kerbweight | 2465 |
No. of Seats | 3 |
Payload | 1035 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: