Paint - Metallic
Metallic - Artense grey | + £10.42 p/m |
|
Metallic - Perla nera black | + £10.42 p/m |
|
Metallic - Slate grey | + £10.42 p/m |
|
Paint - Solid
Solid - White pastel | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Body Glass
Fixed side windows row 2 | + £2.26 p/m |
|
Overtinted acoustic windows | + £2.26 p/m |
|
Extra tinted acoustic windows | + £3.85 p/m |
|
Fixed side windows row 3 | + £3.96 p/m |
|
Bulkhead/Partition
Fixed unglazed bulkhead row 1 | + £0.00 p/m |
|
Fixed glazed bulkhead row 1 | + £3.40 p/m |
|
Fixed, glazed and isolated bulkhead row 1 | + £4.30 p/m |
|
Driver Information
TPMS (Tyre pressure monitoring system) | + £1.13 p/m |
|
Driving Mirrors
Electrically adjustable + heated door mirrors | + £0.00 p/m |
|
No central rearview mirror | + £0.00 p/m |
|
Electrically adjustable, heated and folding door mirrors | + £2.26 p/m |
|
Entertainment
Radio DAB, BT, monochrome display and USB | + £0.00 p/m |
|
Radio Nav 7" touch, 3D nav, DAB, BT, USB | + £5.66 p/m |
|
Exterior Body Features
2 unglazed rear doors. Opening 180 degree hinges | + £0.00 p/m |
|
Side rubbing strips | + £0.00 p/m |
|
2 glazed rear doors, wipers and defogger | + £4.53 p/m |
|
Glazed tailgate with defogger and wiper | + £4.53 p/m |
|
Tailgate with opening window, defogger and wiper | + £5.43 p/m |
|
Exterior Lights
Automatic lights | + £0.00 p/m |
|
Daytime running lights | + £0.00 p/m |
|
Front fog lights | + £2.72 p/m |
|
Heating/Cooling/Ventilation
Manual air conditioning | + £0.00 p/m |
|
Bi-zone Automatic air conditioning system | + £6.79 p/m |
|
Interior Features
Audio Controls behind steering wheel | + £0.00 p/m |
|
Opened central and passenger side storage | + £0.00 p/m |
|
Standard steering wheel | + £0.00 p/m |
|
Wood floor 9 mm | + £3.85 p/m |
|
Leather Steering wheel and premium gear knob | + £4.53 p/m |
|
Anti-slip wood floor with aluminum rods | + £5.09 p/m |
|
Wood floor + wood flanks and wheel arch | + £10.87 p/m |
|
Anti-slip floor, flanks, wheel, alu rods | + £14.15 p/m |
|
Packs
Black interior pack - Scudo | + £0.00 p/m |
|
Premium interior pack - Scudo | + £4.53 p/m |
|
Attention kit pack - E-Scudo | + £9.06 p/m |
|
Look pack - Scudo SWB | + £10.19 p/m |
|
Driver pack - Scudo | + £18.11 p/m |
|
Security
2x 3-button keys, without keyless | + £0.00 p/m |
|
2x 3-button keys with keyless | + £7.92 p/m |
|
Service/Warranty
555 Peace of mind | + £56.60 p/m |
|
Trim - Cloth
Fabric - Dark grey | + £0.00 p/m |
|
Wheels
16" steel wheels | + £0.00 p/m |
|
Black hubcap. Tyre 215/65 R16, class B | + £0.00 p/m |
|
Wheel full cover. Tyre 215/60 R17, Class C | + £3.40 p/m |
|
Wheel full cover. Tyre 215/65 R16, Class B | + £3.40 p/m |
|
Black hubcap. Tyre 215/60 R17 class C | + £4.53 p/m |
|
Wheels - Alloys
17" Grey alloy wheels Class C | + £9.06 p/m |
|
Wheels - Spare
Black steel rim spare wheel | + £0.00 p/m |
|
Body Glass
Automatic wipers and acoustic windscreen |
Front electric windows with one touch operation and anti-pinch |
Brakes
ABS |
EBA |
Electronic brake force distribution (EBFD) |
ESC |
Hill climb assist |
Bulkhead/Partition
Full steel bulkhead |
Driver Aids
Driver inattention alert |
PAS |
Driver Information
Trip odometer and speedometer |
ZEV 3,5'' coloured matrix instrument panel |
Electrical
11kW AC on board charger |
Charge cable MODE 2 - Plug G |
MODE 3 Charging cable for WALLBOX |
Vehicle charging socket |
Exterior Body Features
2 manual sliding doors |
Standard payload |
Exterior Lights
Headlights with integrated bulbs |
Interior Features
12v socket in cabin and load area |
Fabric upholstery |
Safety
Automatic fuel cut-off and door unlocking in event of accident |
Front passenger and driver airbags |
Seats
Driver's seat armrest |
Driver's seat with height, rake, reach and lumbar adjustment |
Dual passenger bench seat with storage tray |
Moduwork passenger bench and driver seat with load through bulkhead |
Security
Remote central locking with deadlocking and separate locking for cab |
Volumetric alarm with deadlocking |
Towing
Predisposition for towing hook |
Electric Vehicle Data
Battery Capacity in kWh | 75 |
Battery Charge Type 1 kW | 3.6 |
Battery Charge Type 1 Percentage | 1-100 |
Battery Charge Type 1 Time (Minutes) | 1360 |
Battery Charge Type 2 kW | 7.4 |
Battery Charge Type 2 Percentage | 0-100 |
Battery Charge Type 2 Time (Minutes) | 680 |
Battery Charge Type 3 kW | 11 |
Battery Charge Type 3 Percentage | 0-100 |
Battery Charge Type 3 Time (Minutes) | 450 |
Battery Charge Type 4 kW | 100 |
Battery Charge Type 4 Percentage | 0-80 |
Battery Charge Type 4 Time (Minutes) | 45 |
Battery Leased | No |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
NEDC Maximum EV Range Miles | 205 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
WLTP - Pure Electric Range (km) - City | 457 |
WLTP - Pure Electric Range (km) - Comb | 325 |
WLTP - Pure Electric Range (miles) - City | 284 |
WLTP - Pure Electric Range (miles) - Comb | 202 |
Emissions - ICE
CO | N |
CO2 | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cooling System | N |
Cylinder Layout | N |
Cylinders | N |
Engine Codes | N |
Engine Layout | N |
Engine Make | N |
Fuel Delivery | N |
Fuel Type | ELECTRIC |
Gears | 1 SPEED |
Manual Transmission | No |
Number of Valves | N |
Stroke | N |
Valve gear | N |
Fuel Consumption - ICE
EC | N |
EC Combined | N |
EC Extra Urban | N |
EC Urban | N |
General
Alternative Fuel Qualifying | Yes |
Alternator Amps | N |
Badge Engine CC | 0 |
Badge Power | 136 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | N |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUTS |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 8 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
Rear Brakes | DISCS |
Rear Suspension | TWIN LEAF |
Running Cost League Headings | N |
Special Edition | No |
Special Order | No |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 136 |
Engine Power KW | 100 |
Engine Power RPM | 5500 |
PS | Yes |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N |
Tyres
Alloys? | No |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 1895 |
Length | 4959 |
Load Height | 1397 |
Load Length | 2512 |
Load Width | 1628 |
Width (including mirrors) | 2204 |
Weight and Capacities
Gross Vehicle Weight | 3025 |
Load Space Volume | 5.3 |
Max. Towing Weight - Braked | 1000 |
Minimum Kerbweight | 2025 |
No. of Seats | 2 |
Payload | 1000 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: