
Paint - Metallic
Metallic - Battersea Blue | + £10.28 p/m |
|
Metallic - Black pearl | + £10.28 p/m |
|
Metallic - Monument Silver | + £10.28 p/m |
|
Paint - Solid
Solid - Arctic white | + £0.00 p/m |
|
Paint - Special
Tri coat - Dynamic Red | + £13.11 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Cloth
Houndstooth fabric - Black | + £0.00 p/m |
|
Body Glass
Front and rear electric windows with driver's one-touch up/down |
Rain sensor |
Rear wiper |
Brakes
3 Regenerative braking modes (1, 2, 3) |
ABS/EBD |
EBA |
Electric parking brake with auto hold function |
ESP |
Hill launch assist |
Communication
Android Auto |
Apple CarPlay |
Bluetooth connectivity |
iSmart user app (includes vehicle status, charging management, WiFi) |
Driver Aids
3 Driving modes |
360 degree parking camera |
Adaptive cruise control |
Intelligent speed limit assist |
Lane keep assist system (LAS) with Lane departure warning system (LDWS) |
PAS |
Rear parking sensors |
Driver Information
10.1" colour touchscreen |
eCall emergency call system |
Full digital driver information display |
Rotary gear selector |
Satellite Navigation |
Traffic jam assist |
Trip computer |
Driving Mirrors
Electrically adjustable, folding, body colour door mirrors |
Entertainment
2 USB C Ports (1x front, 1x rear) |
3 USB ports (1x front - inc data transfer, 1x rear, 1x rear view mirror - power only for dash cam accessory) |
4 speaker audio system |
DAB audio |
Exterior Body Features
Rear side wing doors |
Vehicle to load charging |
Exterior Lights
Auto headlights |
Follow me home headlights |
Intelligent high beam |
LED Bi-Function headlights |
LED centre brake light |
LED daytime running lights |
Heating/Cooling/Ventilation
Auto air conditioning |
Interior Features
12V power sockets |
Adjustable dual height boot floor |
Houndstooth fabric upholstery |
Leather steering wheel |
Safety
3x3 point rear seatbelts |
Active emergency braking with pedestrian/Bicycle detection |
Anti rolling protection |
Dual front airbags |
Front passenger airbag deactivation switch |
Front seatbelts (3-point + pretensioner + load limiter) |
Front side airbags |
Rear door child safety locks |
Rear passenger seatbelt alert |
Seatbelt reminder for driver and front passenger |
Side curtain airbags |
Tyre pressure monitoring system |
Seats
2nd row 60/40 split/fold |
3 rear headrests |
3 seat bench in 2nd row |
4 way manually adjustable passenger seat |
6-way manually adjustable driver's seat |
Front headrests |
ISOFIX restraints on outer rear seats x2 |
Single front passenger seat |
Security
Alarm system and engine immobiliser |
Keyless entry and push button start system |
Remote central locking |
Speed sensing door locks |
Wheels - Alloy
17" Propeller alloy wheel aero cover |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 51.1 |
Battery Charge Fast kW | 50 |
Battery Charge Fast Percentage | 10-80 |
Battery Charge Fast Time (Minutes) | 54 |
Battery Charge Rapid kW | 100 |
Battery Charge Rapid Percentage | 10-80 |
Battery Charge Rapid Time (Minutes) | 36 |
Battery Charge Slow kW | 7 |
Battery Charge Slow Percentage | 0-100 |
Battery Charge Slow Time (Minutes) | 480 |
Battery Charge Super Charge kW | N |
Battery Charge Super Charge Percentage | N |
Battery Charge Super Charge Time (Minutes) | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | Type 2 |
WLTP - EC (kWh/100km) - City | 13 |
WLTP - EC (kWh/100km) - Comb | 17.3 |
WLTP - EC (miles/kWh) - City | 4.7 |
WLTP - EC (miles/kWh) - Comb | 3.6 |
WLTP - Pure Electric Range (km) - City | 429 |
WLTP - Pure Electric Range (km) - Comb | 320 |
WLTP - Pure Electric Range (miles) - City | 266 |
WLTP - Pure Electric Range (miles) - Comb | 198 |
Emissions - ICE
CO | N |
CO2 (g/km) | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Camshaft | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cylinder Layout | N |
Cylinders | N |
Cylinders - Bore (mm) | N |
Cylinders - Stroke (mm) | N |
Engine Code | N |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | N |
Gears | 1 SPEED |
Number of Valves | N |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | N |
EC Directive 1999/100/EC Applies | N |
EC Extra Urban (mpg) | N |
EC Urban (mpg) | N |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 0.0 |
Badge Power | 176 |
Based On ID | N |
Coin Description | N |
Coin Series | SE EV |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 27A |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 15000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 80000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 8.2 |
Engine Power - BHP | 176 |
Engine Power - KW | 129 |
Engine Power - PS | Yes |
Engine Torque - LBS.FT | 207 |
Engine Torque - MKG | 28.6 |
Engine Torque - NM | 280 |
Top Speed | 108 |
Test Cycles
Emissions Test Cycle | WLTP |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | PROPELLER |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1625 |
Height (including roof rails) | 1649 |
Length | 4323 |
Wheelbase | 2581 |
Width | 1809 |
Width (including mirrors) | 2048 |
Weight and Capacities
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 2060 |
Luggage Capacity (Seats Down) | 1100 |
Luggage Capacity (Seats Up) | 470 |
Max. Loading Weight | 490 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 500 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1570 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.2 |
Maintenance is a great way to pay monthly for your vehicle's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your vehicle.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: